Marcus Willis vs Myles Orton Head to Head Stats
By Wojtek Kolan

Form
W W L L W L W W L L
Form
W W L L W L L W W LHead-2-Head: Willis 1 - 1 Orton
They have played 4 sets in total, with Willis winning 2 and Orton winning 2. The last match between Willis and Orton was at the Great Britain F10, 28-04-2014, First, Clay with Marcus Willis getting the victory 6-1 6-0.
Players | Head-To-Head Match Wins |
---|---|
Marcus Willis | 1 |
Myles Orton | 1 |
Winning Player | Losing Player | Score | |||
---|---|---|---|---|---|
6-1 6-0 | |||||
7-6(6) 7-6(6) |
Stats | ||
---|---|---|
1 | H2H Matches | 1 |
2 | Sets Won | 2 |
24 | Games Won | 15 |
0 | Aces (Total) | 0 |
0 | Total Double Faults | 0 |
0:0:0 | Average Match Time | 0:0:0 |
0% (0/0) | 1st Serve % | 0% (0/0) |
0% (0/0) | 1st Serve Win % | 0% (0/0) |
0% (0/0) | 2nd Serve Win % | 0% (0/0) |
0% (0/0) | Break Points Won % (Total) | 0% (0/0) |
0% (0/0) | Return Points Win % | 0% (0/0) |
50% (1/2) | Best of 3 Sets Win % | 50% (1/2) |
0% (0/0) | Best of 5 Sets Win % | 0% (0/0) |
0% (0/2) | Tiebreaks Win % (Total) | 100% (2/2) |
0% (0/0) | Deciding Set Win % | 0% (0/0) |
100% (1/1) | 1st Set Won, Won Match | 100% (1/1) |
0% (1/0) | 1st Set Won, Lost Match | 0% (1/0) |
0% (1/0) | 1st Set Lost, Won Match | 0% (1/0) |
Currently displayed stats includes matches of all levels. To exclude lower level events (as per ATP / WTA official stats) toggle button in page footer.
Marcus Willis Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
R1 | 6-4 6-4 | H2H | |||
R1 | 7-6(4) 5-7 10-6 | H2H | |||
R1 | 6-4 7-6(4) | H2H | |||
R1 | 6-3 7-5 | H2H | |||
R1 | 6-3 7-6(9) | H2H | |||
R1 | 6-7(7) 6-3 10-2 | H2H | |||
R1 | 6-4 3-2 ret. | H2H | |||
R1 | 6-4 6-2 | H2H | |||
Q1 |
![]() ![]()
Brydan Klein
Player
Marcus Willis
74%
(
34 of
46)
1st Serve %
53%
(
34 of
64)
7
Aces
3
2
Double Faults
2
74%
(
25 of
34)
1st Serve Won
59%
(
20 of
34)
67%
(
8 of
12)
2nd Serve Won
40%
(
12 of
30)
40%
(
4 of
10)
Break Points Won
0%
(
0 of
2)
28%
(
13 of
46)
Rtn Points Won
50%
(
32 of
64)
65
Total Points Won
45
|
6-1 6-3 | H2H | ||
Q2 |
![]() ![]()
Gonzalo Escobar
Player
Marcus Willis
69%
(
42 of
61)
1st Serve %
56%
(
31 of
55)
5
Aces
9
1
Double Faults
6
67%
(
28 of
42)
1st Serve Won
74%
(
23 of
31)
79%
(
15 of
19)
2nd Serve Won
29%
(
7 of
24)
75%
(
3 of
4)
Break Points Won
25%
(
1 of
4)
30%
(
18 of
61)
Rtn Points Won
45%
(
25 of
55)
68
Total Points Won
48
|
6-4 6-3 | H2H |
view more
Myles Orton Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
R2 | 6-4 6-4 | H2H | |||
R1 | 7-6(7) 6-2 | H2H | |||
QF | 6-1 6-2 | H2H | |||
R1 | 1-6 6-2 6-2 | H2H | |||
Q2 |
![]() ![]()
Daniel Brands
Player
Myles Orton
77%
(
44 of
57)
1st Serve %
69%
(
45 of
65)
7
Aces
5
0
Double Faults
0
75%
(
33 of
44)
1st Serve Won
58%
(
26 of
45)
85%
(
11 of
13)
2nd Serve Won
70%
(
14 of
20)
29%
(
2 of
7)
Break Points Won
0%
(
0 of
0)
23%
(
13 of
57)
Rtn Points Won
38%
(
25 of
65)
69
Total Points Won
53
|
7-5 6-3 | H2H | ||
Q1 |
![]() ![]()
Myles Orton
Player
Theodoros Angelinos
74%
(
43 of
58)
1st Serve %
79%
(
50 of
63)
2
Aces
2
2
Double Faults
1
88%
(
38 of
43)
1st Serve Won
62%
(
31 of
50)
47%
(
7 of
15)
2nd Serve Won
62%
(
8 of
13)
75%
(
3 of
4)
Break Points Won
50%
(
1 of
2)
22%
(
13 of
58)
Rtn Points Won
38%
(
24 of
63)
69
Total Points Won
52
|
6-2 7-6(11) | H2H | ||
Q1 |
![]() ![]()
Benjamin Mitchell
Player
Myles Orton
60%
(
44 of
73)
1st Serve %
73%
(
48 of
66)
3
Aces
4
2
Double Faults
0
75%
(
33 of
44)
1st Serve Won
60%
(
29 of
48)
62%
(
18 of
29)
2nd Serve Won
56%
(
10 of
18)
67%
(
2 of
3)
Break Points Won
0%
(
0 of
5)
30%
(
22 of
73)
Rtn Points Won
41%
(
27 of
66)
78
Total Points Won
61
|
6-3 7-5 | H2H | ||
R1 | 6-1 6-0 | H2H | |||
R2 | 6-1 6-2 | H2H | |||
QF | 7-6(5) 6-2 | H2H |
view more

Stats Breakdown Vs All H2H Opponents
Stats | ||
---|---|---|
59% (267/185) | Win/Loss | 45% (33/40) |
56% (586/463) | Sets Win/Loss | 45% (75/90) |
52% (5279/4870) | Games Win/Loss | 48% (740/804) |
0.19 | Aces Per Game | 0.03 |
930 | Aces Total | 23 |
0.08 | Double Faults Per Game | 0.02 |
382 | Total Double Faults | 15 |
1st Match | Average Match Time | 1st Match |
615.77 | Average Opponent Rank | 495.42 |
61% (4420/7264) | 1st Serve % | 68% (274/402) |
76% (3360/4420) | 1st Serve Win % | 69% (188/274) |
49% (1405/2844) | 2nd Serve Win % | 52% (66/128) |
41% (248/601) | Break Points Won % (Total) | 33% (6/18) |
37% (2721/7382) | Return Points Win % | 29% (111/382) |
59% (260/442) | Best of 3 Sets Win % | 46% (32/70) |
60% (3/5) | Best of 5 Sets Win % | 0% (0/0) |
50% (89/178) | Tiebreaks Win % (Total) | 52% (11/21) |
62% (90/146) | Deciding Set Win % | 57% (13/23) |
86% (236/203) | 1st Set Won, Won Match | 84% (31/26) |
14% (236/32) | 1st Set Won, Lost Match | 16% (31/5) |
29% (214/61) | 1st Set Lost, Won Match | 17% (41/7) |
Other Predictions
- Loading news...